What is MA-5356 (ER5356) used for?
MA-5356 (AlMg5Cr, ER5356) is an aluminium welding wire with seawater-resistant weld metal, suitable for nearly colour-matched welds on anodised components. Chromium refines the grain and reduces solidification cracking. Typical base materials: EN AW-5083 and EN AW-5086 (AlMg4.5Mn / AlMg4), EN AW-5754 and EN AW-5052 (AlMg3 / AlMg2.5), AlMgSi alloys such as EN AW-6060, EN AW-6061 and EN AW-6063, and AlZnMg alloys such as EN AW-7020.
- Classification: EN ISO 18273: S Al 5356 (AlMg5Cr(A)); AWS A5.10: ER5356; material no. 3.3556
- Weld metal (typical): Rm 250 MPa; Rp0.2 120 MPa; A5 18 %
- Approvals: DNV, Lloyd's Register, Bureau Veritas, ABS, Korean Register, TÜV, Deutsche Bahn (DB)
- Diameters: MIG wire 0.8–2.4 mm, TIG rods 1.6–5.0 mm (1,000 mm long)
- Packaging: spools from 0.5 kg (S 100) to 40 kg (B 400); drums: Jumbo drum 140 kg, Jumbo XL drum 240 kg; TIG rods in 2.5 kg tubes or 5/10 kg boxes
Datasheet - Rod/wire electrode for Aluminium
| Typical composition in % | |
|---|---|
| Si | < 0,25 |
| Fe | < 0,40 |
| Cu | < 0,10 |
| Mn | 0,05 - 0,20 |
| Mg | 4,50 - 5,50 |
| Cr | 0,05 - 0,20 |
| Zn | < 0,10 |
| Be | < 0,0003 |
| Ti | 0,06 - 0,20 |
| Others | < 0,05 |
| Others total | < 0,15 |
| Classification | |
|---|---|
| EN ISO 18273 | S Al 5356 (AlMg5Cr(A)) |
| Material No. | 3.3556 |
| AWS A 5-10 | ER 5356 |
| JIS Z3232 | A5356 |
Remarks
The weld metal is sea water resistant. Suitable for anodizing when matching colours are required.
Use our material calculator to find the suitable filler wire for your welding application.
| Physical properties of pure weld metal (Approx. values) | |
|---|---|
| 0,2 % yield strength Rp0,2 [MPa] | 120 |
| Tensile strength Rm [MPa] | 250 |
| Elongation A5 (Lo=5d0) [%] | 18 |
| Test temperature [°C] | 20 |
| Welding position |
|---|
| PA, PB, PC, PD, PE, PF |
| Shielding gas |
|---|
| I1, I2, I3 (Argon, Helium or Argon/Helium-mixtures) |
| Polarity |
|---|
| MIG =+, WIG ~ |
Approvals
TÜV, DB, Lloyds Register, DNV-GL, Bureau Veritas, ABS, KR
For DB:
- On above Link
- Under FILLER METAL click "Search"
- Select under manufacturer MIGAL.CO GmbH
- Press the Search button
- Select the PDF
| Dimensions | |
|---|---|
| MIG-wires [mm] | 0,8; 1,0; 1,2; 1,6; 2,0; 2,4 |
| TIG-rods [mm] | 1,6; 2,0; 2,4; 3,2; 4,0; 5,0 |
Packaging
| Spools | Packaging units |
|---|---|
| S 100 / 0,5 kg | 20 spools = 10 kg (Box) |
| S 200 / 2 kg | 4 spools = 8 kg (Box) |
| S 300 / 6 kg | 56 spools = 336 kg (Pallet) |
| B 300 / BS 300 / 7 kg | 56 spools = 392 kg (Pallet) |
| B 400 / 18 kg | 28 spools = 504 kg (Pallet) |
| B 400 / 40 kg | 15 spools = 600 kg (Pallet) |
| Drums | Packaging units |
|---|---|
| Jumbo-drum 140 kg | 2 drums = 280 kg (Pallet) |
| Jumbo XL-drum 240 kg | 1 drum = 240 kg (Pallet) |
| TIG-rods | Packaging units |
|---|---|
| 2,5 kg tube | 225 tubes = 562,5 kg (Pallet) |
| 5 kg box | 120 boxes = 600 kg (Pallet) |
| 10 kg box | 60 boxes = 600 kg (Pallet) |
TIG-rods are packed in tubes of 2,5 kg or in boxes of 5 or 10kg. The length is 1.000 mm. Each rod is stamped on one side with MIGAL.CO and the alloy number.
MIG wires
| Designation | Item number | Quantity in stock [kg] |
|---|---|---|
| Wire electrode MA-5356 AlMg5 D=0,8mm | M4,5356,01,08 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=1,2mm | M4,5356,01,12 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=0,8mm | M4,5356,02,08 | 56 |
| Wire electrode MA-5356 AlMg5 D=1,0mm | M4,5356,02,10 | 150 |
| Wire electrode MA-5356 AlMg5 D=1,2mm | M4,5356,02,12 | 26 |
| Wire electrode MA-5356 AlMg5 D=1,6mm | M4,5356,02,16 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=0,8mm | M4,5356,03,08 | 6 |
| Wire electrode MA-5356 AlMg5 D=1,0mm | M4,5356,03,10 | 1091 |
| Wire electrode MA-5356 AlMg5 D=1,0mm | M4,5356,03,10,M | 28 |
| Wire electrode MA-5356 AlMg5 D=1,2mm | M4,5356,03,12 | 84 |
| Wire electrode MA-5356 AlMg5 D=1,2mm | M4,5356,03,12,M | 62 |
| Wire electrode MA-5356 AlMg5 D=1,6mm | M4,5356,03,16 | 287 |
| Wire electrode MA-5356 AlMg5 D=1,6mm | M4,5356,03,16,M | 4 |
| Wire electrode MA-5356 AlMg5 D=2,0 mm | M4,5356,03,20 | 70 |
| Wire electrode MA-5356 AlMg5 D=2,4mm | M4,5356,03,24 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=1,0mm | M4,5356,04,10 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=1,2mm | M4,5356,04,12 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=1,6mm | M4,5356,04,16 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=2,0mm | M4,5356,04,20 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=1,2mm | M4,5356,05,12 | 576 |
| Wire electrode MA-5356 AlMg5 D=1,6mm | M4,5356,05,16 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=1,2mm | M4,5356,06,12 | 200 |
| Wire electrode MA-5356 AlMg5 D=1,6mm | M4,5356,06,16 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=1,0mm | M4,5356,07,10 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=1,2mm | M4,5356,07,12 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=1,6mm | M4,5356,07,16 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=1,0mm | M4,5356,08,10 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=1,2mm | M4,5356,08,12 | 700 |
| Wire electrode MA-5356 AlMg5 1,6mm | M4,5356,08,16 | 420 |
| Wire electrode MA-5356 AlMg5 D=1,6mm | M4,5356,09,16 | Not in stock |
| Wire electrode MA-5356 AlMg5 D=1,2mm | M4,5356,11,12 | Not in stock |
| Wire electrode MA-5356 AlMg5 1,6mm | M4,5356,11,16 | Not in stock |
TIG rods
| Designation | Item number | Quantity in stock [kg] |
|---|---|---|
| TIG-rods MA-5356 AlMg5 D=1,6mm | M4,5356,12,16 | 265 |
| TIG-rods MA-5356 AlMg5 D=2,0mm | M4,5356,12,20 | 120 |
| TIG-rods MA-5356 AlMg5 D=2,4mm | M4,5356,12,24 | 480 |
| TIG-rods MA-5356 AlMg5 D=3,2mm | M4,5356,12,32 | 495 |
| TIG-rods MA-5356 AlMg5 D=1,6mm | M4,5356,13,16 | 330 |
| TIG-rods MA-5356 AlMg5 D=2,0mm | M4,5356,13,20 | 990 |
| TIG-rods MA-5356 AlMg5 D=2,4mm | M4,5356,13,24 | 650 |
| TIG-rods MA-5356 AlMg5 D=3,2 mm | M4,5356,13,32 | 720 |
| TIG-rods MA-5356 AlMg5 D=4,0mm | M4,5356,13,40 | 620 |
| TIG-rods MA-5356 AlMg5 D=5,0 mm | M4,5356,13,50 | 90 |
| TIG-rods MA-5356 AlMg5 D=1,6mm | M4,5356,14,16 | 152 |
| TIG-rods MA-5356 AlMg5 D=2,0mm | M4,5356,14,20 | 145 |
| TIG-rods MA-5356 AlMg5 D=2,4mm | M4,5356,14,24 | 32 |
| TIG-rods MA-5356 AlMg5 D=3,2mm | M4,5356,14,32 | 127 |
| TIG-rods MA-5356 AlMg5 D=4,0mm | M4,5356,14,40 | Not in stock |



























