Datasheet - Rod/wire electrode for Copper alloys
Typical composition in % | |
---|---|
Al | < 0,02 |
Si | 2,80 - 4,00 |
Mn | 0,50 - 1,50 |
Sn | < 0,20 |
Zn | < 0,40 |
Pb | < 0,02 |
Fe | < 0,50 |
P | < 0,05 |
Others total | < 0,50 |
Classification | |
---|---|
ISO 24373 | S Cu 6560 (CuSi3Mn1) |
DIN 1733 | SG-CuSi3 |
Material No. | 2.1461 |
BS 2901 part 3 | C 9 |
AWS A 5.7 | ER Cu Si - A |
Base materials |
---|
CuZn5; CuZn10; CuZn15; CuSi2Mn; CuSi3Mn |
Remarks
Filler wire for joining Copper, Copper-Silicon and Copper-Zinc alloys. Suitable for joning of steel to Copper and for surfacing of steel. High temperature and corrosion resistance. Very commonly used for galvanized steel.
Physical properties (Approx. values) | |
---|---|
Electrical conductivity [S*m/mm²] | 3 - 4 |
Density [kg/dm³] | 8,5 |
Solidus-Temperature [° C] | 910 |
Liquidus-Temperature [° C] | 1025 |
Tensile strength Rm [MPa] | 330 - 370 |
Elongation A5 (Lo=5d0) [%] | 40 |
Hardness [HB] | 80 - 90 |
Welding position |
---|
PA, PB, PC, PD, PE, PF |
Shielding gas |
---|
I1, I2, I3 (Argon, Helium or Argon/Helium-mixtures) |
Polarity |
---|
MIG =+, TIG ~ |
Dimensions | |
---|---|
MIG-wires [mm] | 0,8; 1,0; 1,2; 1,6; |
TIG-rods [mm] | 1,6; 2,0; 2,4; 3,2; 4,0; |
Packaging
Spools | Packaging units |
---|---|
S 200 / 5 kg | n/a |
S 300 / 15 kg | 25 spools = 375 kg (Pallet) |
B 300 / BS 300 / 15 kg | 25 spools = 375 kg (Pallet) |
Drums | Packaging units |
---|---|
ECO-drum / 200 kg | 2 drums = 400 kg (Pallet) |
JUMBO-drum / 200 kg | 2 drums = 400 kg (Pallet) |
Rods
TIG-rods are packed in boxes of 10kg. The length is 1.000 mm.
MIG wires
Designation | Item number | Quantity in stock [kg] |
---|---|---|
Wire electrode CuSi3 D=0,8mm | 8,1461,02,08 | 80 |
Wire electrode CuSi3 D=1,0mm | 8,1461,02,10 | 55 |
Wire electrode CuSi3 D=0,8mm | 8,1461,03,08 | 360 |
Wire electrode CuSi3 D=0,8mm / 3 kg | 8,1461,03,08,M | 42 |
Wire electrode CuSi3 D=1,0mm | 8,1461,03,10 | 2070 |
Wire electrode CuSi3 D=1,0mm / 3 kg | 8,1461,03,10,M | 96 |
Wire electrode CuSi3 D=1,2mm | 8,1461,03,12 | 720 |
Wire electrode CuSi3 D=1,6mm | 8,1461,03,16 | 210 |
Wire electrode CuSi3 D=1,6mm / 3 kg | 8,1461,03,16,M | Not in stock |
Wire electrode CuSi3 D=0,8mm F200 | 8,1461,09,08 | Not in stock |
Wire electrode CuSi3 D=1,0mm F200 | 8,1461,09,10 | 1800 |
Wire electrode CuSi3 D=1,2mm F200 | 8,1461,09,12 | 1620 |
TIG rods
Designation | Item number | Quantity in stock [kg] |
---|---|---|
TIG-rods CuSi3 D=1,6 mm | 8,1461,13,16 | 150 |
TIG-rods CuSi3 D=2,0 mm | 8,1461,13,20 | 80 |
TIG-rods CuSi3 D=2,4 mm | 8,1461,13,24 | 80 |
TIG-rods CuSi3 D=3,2 mm | 8,1461,13,32 | 70 |
TIG-rods CuSi3 D=4,0 mm | 8,1461,13,40 | Not in stock |
Thats not all
Further related information
-
Arc brazing
-
3.1 certificates
-
MSDS Material Safety Data Sheet
-
Metal surcharge
-
Dimensions of drums