Datasheet - Rod/wire electrode for Aluminium
Typical composition in % | |
---|---|
Si | < 0,25 |
Fe | < 0,40 |
Cu | < 0,05 |
Mn | 0,70 - 1,10 |
Mg | 4,50 - 5,20 |
Cr | 0,05 - 0,25 |
Zn | < 0,25 |
Be | < 0,0003 |
Ti | < 0,15 |
Zr | 0,10 - 0,20 |
Others | 0,05 |
Others total | < 0,15 |
Classification | |
---|---|
EN ISO 18273 | S Al 5087 (AlMg4,5MnZr(A)) |
Material No. | 3.3546 |
Remarks
Zirconium micro alloyed. The weld metal is not susceptible to hot cracking. Particularly advantegous for complicated weldments involving clamp conditions.
Use our material calculator to find the suitable filler wire for your welding application.
Physical properties of pure weld metal (Approx. values) | |
---|---|
0,2 % yield strength Rp0,2 [MPa] | 140 |
Tensile strength Rm [MPa] | 285 |
Elongation A5 (Lo=5d0) [%] | 18 |
Test temperature [°C] | 20 |
Welding position |
---|
PA, PB, PC, PD, PE, PF |










Shielding gas |
---|
I1, I2, I3 (Argon, Helium or Argon/Helium-mixtures) |
Polarity |
---|
MIG =+, WIG ~ |
Approvals
TÜV, DB, Lloyds Register, DNV-GL, Bureau Veritas, ABS
For DB:
- On above Link
- Under FILLER METAL click "Search"
- Select under manufacturer MIGAL.CO GmbH
- Press the Search button
- Select the PDF
Dimensions | |
---|---|
MIG-wires [mm] | 0,8; 1,0; 1,2; 1,6; 2,0; 2,4 |
TIG-rods [mm] | 1,6; 2,0; 2,4; 3,2; 4,0; 5,0 |
Packaging
Spools | Packaging units |
---|---|
S 100 / 0,5 kg | 20 spools = 10 kg (Box) |
S 200 / 2 kg | 4 spools = 8 kg (Box) |
S 300 / 6 kg | 56 spools = 336 kg (Pallet) |
B 300 / BS 300 / 7 kg | 56 spools = 392 kg (Pallet) |
B 400 / 18 kg | 28 spools = 504 kg (Pallet) |
B 400 / 40 kg | 15 spools = 600 kg (Pallet) |
Drums | Packaging units |
---|---|
Jumbo-drum 140 kg | 2 drums = 280 kg (Pallet) |
Jumbo XL-drum 240 kg | 1 drum = 240 kg (Pallet) |
TIG-rods | Packaging units |
---|---|
2,5 kg tube | 225 tubes = 562,5 kg (Pallet) |
5 kg box | 120 boxes = 600 kg (Pallet) |
10 kg box | 60 boxes = 600 kg (Pallet) |
TIG-rods are packed in tubes of 2,5 kg or in boxes of 5 or 10kg. The length is 1.000 mm. Each rod is stamped on one side with MIGAL.CO and the alloy number.
MIG wires
Designation | Item number | Quantity in stock [kg] |
---|---|---|
Wire electrode MA-5087 AlMg4,5MnZr 0,8 | M5,5087,01,08 | Not in stock |
Wire electrode MA-5087 AlMg4,5MnZr 1,2mm | M5,5087,02,12 | 2 |
Wire electrode MA-5087 AlMg4,5MnZr 0,8 | M5,5087,03,08 | Not in stock |
Wire electrode MA-5087 AlMg4,5MnZr 1,0 | M5,5087,03,10 | 938 |
Wire electrode MA-5087 AlMg4,5MnZr 1,2 | M5,5087,03,12 | 2240 |
Wire electrode MA-5087 AlMg4,5MnZr 1,6 | M5,5087,03,16 | 527 |
Wire electrode MA-5087 AlMg4,5MnZr 2,4 | M5,5087,03,24 | Not in stock |
Wire electrode MA-5087 AlMg4,5MnZr 1,2 mm | M5,5087,04,12 | 108 |
Wire electrode MA-5087 AlMg4,5MnZr 1,6mm | M5,5087,04,16 | 144 |
Wire electrode MA-5087 AlMg4,5MnZr 1,2 | M5,5087,05,12 | Not in stock |
Wire electrode MA-5087 AlMg4,5MnZr 1,6 | M5,5087,05,16 | Not in stock |
Wire electrode MA-5087 AlMg4,5MnZr 1,2 | M5,5087,06,12 | 400 |
Wire electrode MA-5087 AlMg4,5MnZr 1,6 | M5,5087,06,16 | Not in stock |
Wire electrode MA-5087 AlMg4,5MnZr D=1,0mm | M5,5087,08,10 | Not in stock |
Wire electrode MA-5087 AlMg4,5MnZr D=1,2mm | M5,5087,08,12 | 560 |
Wire electrode MA-5087 AlMg4,5MnZr D=1,6mm | M5,5087,08,16 | Not in stock |
Wire electrode MA-5087 AlMg2,7Mnr 1,0 | M5,5554,07,10 | Not in stock |
TIG rods
Designation | Item number | Quantity in stock [kg] |
---|---|---|
TIG-rods MA-5087 AlMg4,5MnZr D=2,0mm | M5,5087,12,20 | 5 |
TIG-rods MA-5087 AlMg4,5MnZr D=2,4mm | M5,5087,12,24 | 5 |
TIG-rods MA-5087 AlMg4,5MnZr D=1,6mm | M5,5087,13,16 | 850 |
TIG-rods MA-5087 AlMg4,5MnZr D=2,0mm | M5,5087,13,20 | 200 |
TIG-rods MA-5087 AlMg4,5MnZr D=2,4mm | M5,5087,13,24 | 380 |
TIG-rods MA-5087 AlMg4,5MnZr D=3,2mm | M5,5087,13,32 | 440 |
TIG-rods MA-5087 AlMg4,5MnZr D=4,0mm | M5,5087,13,40 | 200 |
TIG-rods MA-5087 AlMg4,5MnZr D=5,0mm | M5,5087,13,50 | 30 |
Thats not all