RoboBend - up to 1,6 mm wire diameter
Friction occurs mainly in curves, which is why RoboBend is designed to work seamlessly with our standard liners - Softliner, Duroliner and Toughliner. The liners cover the straight sections, while the RoboBend elements take care of the curves, making installation more cost-effective. The connection between the liners and the RoboBend elements uses push-on connectors, making installation quick and easy. RoboBend elements incorporate Rolliner 3G components, which can be replaced in a very short time. The combination of RoboBend elements and liners is used in the fixed sections of the wire feed system, while Rolliner 3G is used in areas of movement.
.
RoboBend Components
Technical data
| Outside diameter | 25 mm |
| Maximum wire diameter | 1,6 mm |
| Conveyable alloys | All material types can be transported (round wires), ie steel, stainless steel, aluminum, copper, etc. |
| Maximum wire feed speed | 30 meters per minute |
| Wire temperature | Maximum 40° Celsius |
| Coefficient of friction | 0,08 |
| ① | 10,30,4,0001 | RoboBend 90° Elbow with 1/2" threads on both sides |
| ② | 10,30,4,0002 | RoboBend 45° Elbow with 1/2" threads on both sides |
| ③ | 10,30,4,0003 | RoboBend Wall bracket |
| ④ | 10,30,4,0004 | RoboBend Compression connector 1/2" |
| ⑤ | 10,30,4,0005 | RoboBend Coupling 1/2” |
| ⑥ | 10,30,4,0007 | RoboBend Compression connector 1/4" |
| ⑦ | 10,30,4,0008 | RoboBend Connector |
| ⑧ | 10,30,4,0009 | RoboBend Wall Bulkhead connector |
| ⑨ | Softliner, Duroliner, Toughliner | |
| ⑩ | Rolliner 3G, XL2 | |
| ⑪ | Connector drum hood AER201 | |
| ⑫ | Universal connector for wire feeders | |
Mounting RoboBend to walls
Reference table
RoboBend
| Designation | Item number | Qty in stock | Weight [kg] |
|---|---|---|---|
| RoboBend 90° Elbow | 10,30,4,0001 | 15 | 0.3 |
| RoboBend 45° Elbow | 10,30,4,0002 | 19 | 0.2 |
| RoboBend Wall bracket SR230 | 10,30,4,0003 | 20 | 0.1 |
| RoboBend Compression connector 1/2" | 10,30,4,0004 | 46 | 0.05 |
| RoboBend Coupling 1/2” | 10,30,4,0005 | 19 | 0.03 |
| RoboBend Nut 1/2” with 2 Washers MAD20 | 10,30,4,0006 | 20 | 0.08 |
| RoboBend Compression connector 1/4" | 10,30,4,0007 | 49 | 0.04 |
| RoboBend Connector | 10,30,4,0008 | 50 | 0.02 |
| RoboBend Wall Bulkhead connector | 10,30,4,0009 | 49 | 0.03 |
















