Datasheet - Rod/wire electrode for Copper alloys
Typical composition in % | |
---|---|
Al | 6,00 - 8,50 |
Si | < 0,20 |
Mn | < 0,50 |
Zn | < 0,20 |
Pb | < 0,02 |
Others total | < 0,40 |
Classification | |
---|---|
ISO 24373 | S Cu 6100 (CuAl7) |
DIN 1733 | SG-CuAl8 |
Material No. | 2.0921 |
BS 2901 part 3 | C 28 |
AWS A 5.7 | ER Cu Al-A1 |
Base materials |
---|
CuAl5; CuAl8; CuAl9; CuZn20Al |
Remarks
Filler metal for joining and surfacing of Al-bronze, brass, steel- and cast-iron, as well as for MIG-brazing of carbonsteel with and without coating. Suitable for joining of steel to copper. The weld metal is resistant to corrosion, wear and brackish water.
Physical properties (Approx. values) | |
---|---|
Electrical conductivity [S*m/mm²] | 8 |
Density [kg/dm³] | 7,7 |
Solidus-Temperature [° C] | 1030 |
Liquidus-Temperature [° C] | 1040 |
Tensile strength Rm [MPa] | 390-450 |
Elongation A5 (Lo=5d0 [%] | 45 |
Hardness [HB] | 140 |
Welding position |
---|
PA, PB, PC, PD, PE, PF |










Shielding gas |
---|
I1, I2, I3 (Argon, Helium or Argon/Helium-mixtures) |
Polarity |
---|
MIG =+, TIG ~ |
Dimensions | |
---|---|
MIG-wires [mm] | 0,8; 1,0; 1,2; 1,6; |
TIG-rods [mm] | 1,6; 2,0; 2,4; 3,2; 4,0; |
Packaging
Spools | Packaging units |
---|---|
S 200 / 5 kg | n/a |
S 300 / 15 kg | 25 spools = 375 kg (Pallet) |
B 300 / BS 300 / 15 kg | 25 spools = 375 kg (Pallet) |
Drums | Packaging units |
---|---|
ECO-drum / 200 kg | 2 drums = 400 kg (Pallet) |
JUMBO-drum / 200 kg | 2 drums = 400 kg (Pallet) |
Rods
TIG-rods are packed in boxes of 10kg. The length is 1.000 mm.
MIG wires
Designation | Item number | Quantity in stock [kg] |
---|---|---|
Wire electrode CuAl8 D=0,8mm | 8,0921,02,08 | Not in stock |
Wire electrode CuAl8 D=1,0mm | 8,0921,02,10 | 70 |
Wire electrode CuAl8 D=0,8mm | 8,0921,03,08 | 105 |
Wire electrode CuAl8 D=1,0mm | 8,0921,03,10 | 165 |
Wire electrode CuAl8 D=1,2mm | 8,0921,03,12 | Not in stock |
Wire electrode CuAl8 D=1,6mm | 8,0921,03,16 | 120 |
Wire electrode CuAl8 D=1,0mm | 8,0921,07,10 | 345 |
wire electrode CuAl8 D=1,0mm F200 | 8,0921,08,10 | Not in stock |
wire electrode CuAl8 D=1,0mm F200 | 8,0921,09,10 | Not in stock |
wire electrode CuAl8 D=1,0mm F200 | 8,0921,09,12 | Not in stock |
TIG rods
Designation | Item number | Quantity in stock [kg] |
---|---|---|
TIG-rods CuAl8 D=1,6mm | 8,0921,13,16 | Not in stock |
TIG-rods CuAl8 D=2,0 mm | 8,0921,13,20 | 80 |
TIG-rods CuAl8 D=2,4 mm | 8,0921,13,24 | 110 |
TIG-rods CuAl8 D=3,2 mm | 8,0921,13,32 | 50 |
TIG-rods CuAl8 D=4,0mm | 8,0921,13,40 | Not in stock |
Thats not all
Further related information
-
Arc brazing
-
3.1 certificates
-
MSDS Material Safety Data Sheet
-
Metal surcharge
-
Dimensions of drums