Datasheet - Rod/wire electrode for Aluminium
Typical composition in % | |
---|---|
Si | 11,00 - 13,00 |
Fe | < 0,60 |
Cu | < 0,30 |
Mn | < 0,15 |
Mg | < 0,15 |
Zn | < 0,20 |
Be | < 0,0003 |
Ti | < 0,15 |
Others | < 0,05 |
Others total | < 0,15 |
Classification | |
---|---|
EN ISO 18273 | S Al 4047A (AlSi12(A)) |
Material No. | 3.2585 |
AWS A 5-10 | ER 4047 |
JIS Z3232 | A4047 |
Remarks
This alloy ist particularly used to prevent solidification cracks in connection with high dilution and clamp conditions. Anodizing gives dark gray colours and is not recommended.
Use our material calculator to find the suitable filler wire for your welding application.
Physical properties of pure weld metal (Approx. values) | |
---|---|
0,2 % yield strength Rp0,2 [MPa] | 60 |
Tensile strength Rm [MPa] | 130 |
Elongation A5 (Lo=5d0) [%] | 5 |
Test temperature [°C] | 20 |
Welding position |
---|
PA, PB, PC, PD, PE, PF |










Shielding gas |
---|
I1, I2, I3 (Argon, Helium or Argon/Helium-mixtures) |
Polarity |
---|
MIG =+, WIG ~ |
Dimensions | |
---|---|
MIG-wires [mm] | 0,8; 1,0; 1,2; 1,6; 2,0; 2,4 |
TIG-rods [mm] | 1,6; 2,0; 2,4; 3,2; 4,0; 5,0 |
Packaging
Spools | Packaging units |
---|---|
S 100 / 0,5 kg | 20 spools = 10 kg (Box) |
S 200 / 2 kg | 4 spools = 8 kg (Box) |
S 300 / 6 kg | 56 spools = 336 kg (Pallet) |
B 300 / BS 300 / 7 kg | 56 spools = 392 kg (Pallet) |
B 400 / 18 kg | 28 spools = 504 kg (Pallet) |
B 400 / 40 kg | 15 spools = 600 kg (Pallet) |
Drums | Packaging units |
---|---|
Eco drum 80 kg | 2 drums = 160 kg (Pallet) |
Jumbo-drum 140 kg | 2 drums = 280 kg (Pallet) |
TIG-rods | Packaging units |
---|---|
2,5 kg tube | 225 tubes = 562,5 kg (Pallet) |
5 kg box | 120 boxes = 600 kg (Pallet) |
10 kg box | 60 boxes = 600 kg (Pallet) |
TIG-rods are packed in tubes of 2,5 kg or in boxes of 5 or 10kg. The length is 1.000 mm. Each rod is stamped on one side with MIGAL.CO and the alloy number.
MIG wires
Designation | Item number | Quantity in stock [kg] |
---|---|---|
Wire electrode MA-4047 AlSi12 0,8mm | M3,4047,02,08 | Not in stock |
Wire electrode MA-4047 AlSi12 1,0mm | M3,4047,02,10 | Not in stock |
Wire electrode MA-4047 AlSi12 D=0,8mm | M3,4047,03,08 | Not in stock |
Wire electrode MA-4047 AlSi12 D=1,0mm | M3,4047,03,10 | 49 |
Wire electrode MA-4047 AlSi12 D=1,2mm | M3,4047,03,12 | 511 |
Wire electrode MA-4047 AlSi12 D=1,6mm | M3,4047,03,16 | Not in stock |
Wire electrode MA-4047 AlSi12 D=2,4mm | M3,4047,03,24 | 84 |
Wire electrode MA-4047 AlSi12 D=1,0mm | M3,4047,04,10 | 239 |
Wire electrode MA-4047 AlSi12 D=1,2mm | M3,4047,04,12 | Not in stock |
Wire electrode MA-4047 AlSi12 D=1,6mm | M3,4047,04,16 | 492 |
Wire electrode MA-4047 AlSi12 D=2,4mm | M3,4047,04,24 | Not in stock |
Wire electrode MA-4047 AlSi12 D=1,2mm | M3,4047,05,12 | Not in stock |
Wire electrode MA-4047 AlSi12 D=1,6mm | M3,4047,05,16 | Not in stock |
Wire electrode MA-4047 AlSi12 D=1,0mm | M3,4047,06,10 | Not in stock |
Wire electrode MA-4047 AlSi12 D=1,2mm | M3,4047,06,12 | Not in stock |
Wire electrode MA-4047 AlSi12 D=1,6mm | M3,4047,06,16 | 2040 |
Wire electrode MA-4047 AlSi12 D=2,4mm | M3,4047,06,24 | Not in stock |
Wire electrode MA-4047 AlSi12 D=1,6mm | M3,4047,08,16 | Not in stock |
Wire electrode MA-4047 AlSi12 D=1,2mm | M3,4047,09,12 | Not in stock |
Wire electrode MA-4047 AlSi12 D=1,6mm | M3,4047,09,16 | 2960 |
TIG rods
Designation | Item number | Quantity in stock [kg] |
---|---|---|
TIG-rods MA-4047 AlSi12 D=1,6mm | M3,4047,13,16 | 240 |
TIG-rods MA-4047 AlSi12 D=2,0mm | M3,4047,13,20 | 760 |
TIG-rods MA-4047 AlSi12 D=2,4mm | M3,4047,13,24 | 320 |
TIG-rods MA-4047 AlSi12 D=3,2mm | M3,4047,13,32 | 130 |
TIG-rods MA-4047 AlSi12 D=4,0mm | M3,4047,13,40 | 140 |
TIG-rods MA-4047 AlSi12 D=5,0mm | M3,4047,13,50 | 30 |
Thats not all