Datasheet - Low alloyed steel welding wires/rods
| Typical composition in % | |
|---|---|
| C | 0,10 |
| Si | 0,60 |
| Mn | 1,15 |
| Mo | 0,52 |
| Classification | |
|---|---|
| DIN EN ISO 14341-A MIG | G 42 2 C1 2Mo, G 46 6 M21 2Mo |
| DIN EN ISO 21952-A MIG | G MoSi |
| DIN EN ISO 636-A TIG | W 46 4 2Mo |
| DIN EN ISO 21952-A | W MoSi |
| Material No. | 1.5424 |
| AWS | A5.28 ER70S-A1, A5.28 ER80S-G |
| Base materials |
|---|
| For similar alloyed high temperature steels and cast steels, ageing resistant and steels resistant to caustic cracking. P235G1TH-P255G1TH, P310GH, L320, L360NB-L415NB, 16Mo3 ASTM: A182/A336 F1, A204 grades A/B/C, A209/A250 T1, A217 WC1, A335 P1, A352 LC1 |
| Characteristics and application |
|---|
| Wire/rod for 0.5%Mo steels. These steels are commonly used at service temperatures up to 500°C and for some sub-zero structural applications. The 0.5% alloying improves creep performance compared to CMn steels and sees the alloy being used for boiler, pressure vessel and piping construction. The good general mechanical properties also ensures use in general structural engineering applications. |
| Physical properties (Approx. values) at 20° C | |
|---|---|
| Yield strength in Mpa | ≥ 460 |
| Tensile strength in Mpa | ≥ 560 |
| Elongation in % | 4d/5d: ≥22 |
| Charpy-V-Value (ISO-V) in J | RT ≥ 60, -40°C ≥ 47 |
| Typical heat treatment |
|---|
| Preheat temperature: Dependent on material thickness Interpass temperature: max. 250°C PWHT: AW or 650°C |
| Polarity |
|---|
| MIG =+, TIG =- |
Approvals
TÜV, DB, CE
| Dimensions | |
|---|---|
| MIG-wires [mm] | 0,8; 1,0; 1,2 |
| TIG-rods [mm] | 2,0; 2,4; 3,0 |
Packaging
| Spools | Packaging units |
|---|---|
| B 300 / 18 kg | 56 spools = 1.008 kg (Pallet approximately 120x80x100 cm) |
| Drums | Packaging units |
|---|---|
| ECO-drum / 250 kg | 2 drums = 500 kg (Pallet approximately 120x80x105 cm) |
| Rods | Packaging units |
|---|---|
| TIG-rods are packed in tubes of 5 kg. The length is 1.000 mm. | 200 tubes = 1.000 kg (Pallet approximately 120x80x80 cm) |
MIG wires
| Designation | Item number | Quantity in stock [kg] |
|---|---|---|
| Wire electrode ML SG Mo 1.5424 0,8 | 01,5424,03,08 | Not in stock |
| Wire electrode ML SG Mo 1.5424 1,0 | 01,5424,03,10 | Not in stock |
| Wire electrode ML SG Mo 1.5424 1,2 | 01,5424,03,12 | Not in stock |
| Wire electrode ML SG Mo 1.5424 0,8 | 01,5424,09,08 | Not in stock |
| Wire electrode ML SG Mo 1.5424 1,0 | 01,5424,09,10 | Not in stock |
| Wire electrode ML SG Mo 1.5424 1,2 | 01,5424,09,12 | Not in stock |
TIG rods
| Designation | Item number | Quantity in stock [kg] |
|---|---|---|
| TIG-rods ML WSG Mo 1.5424 2,0 | 01,5424,14,20 | Not in stock |
| TIG-rods ML WSG Mo 1.5424 2,4 | 01,5424,14,24 | Not in stock |
| TIG-rods ML WSG Mo 1.5424 3,0 | 01,5424,14,30 | Not in stock |
Thats not all









